0 - 11Union High School N/A Deportivo Westside vs Creston FC |
1 - 2Cheshire Soccer Field N/A Creston FC vs Midtown FC |
0 - 0Brookside Elementary N/A AFC Alger vs Creston FC |
2 - 1Cheshire Soccer Field N/A Creston FC vs Kings FC |
0 - 4Wilcox Park N/A Eastown United vs Creston FC |
0 - 2Cheshire Soccer Field N/A Creston FC vs Alger Heights FC |
0 - 3Houseman Field N/A Heritage Hill Lyons vs Creston FC |
7:00 pmCheshire Soccer Field N/A Creston FC vs Legia Westside |
7:00 pmKensington Park N/A Club Deportivo Los Cuervos De La Granbil Football Club vs Creston FC |
7:00 pmGarfield Park N/A FC Southside vs Creston FC |
7:00 pmCheshire Soccer Field N/A Creston FC vs East Hills United |
7:00 pmCampau Park N/A Downtown Grasshoppers SC vs Creston FC |
7:00 pmCheshire Soccer Field N/A Creston FC vs Downtown Heartsiders |
7:00 pmCheshire Soccer Field N/A Creston FC vs Deportivo Westside |
6:30 pmFuller Park N/A Midtown FC vs Creston FC |
6:30 pmCheshire Soccer Field N/A Creston FC vs AFC Alger |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Alger | 18 | 13 | 4 | 1 | 34 | 12 | 22 | 43 |
| 2 | 18 | 13 | 3 | 2 | 37 | 11 | 26 | 42 | |
| 3 | Creston FC | 18 | 10 | 5 | 3 | 33 | 15 | 18 | 35 |
| 4 | Kings FC | 18 | 9 | 7 | 2 | 25 | 11 | 14 | 34 |
| 5 | Downtown Heartsiders | 18 | 10 | 2 | 6 | 30 | 23 | 7 | 32 |
| 6 | Heritage Hill Lyons | 18 | 7 | 6 | 5 | 21 | 19 | 2 | 27 |
| 7 | Deportivo Westside | 18 | 6 | 4 | 8 | 26 | 30 | -4 | 22 |
| 8 | East Hills United | 18 | 5 | 7 | 6 | 22 | 27 | -5 | 22 |
| 9 | FC Southside | 18 | 5 | 6 | 7 | 27 | 27 | 0 | 21 |
| 10 | Eastown United | 18 | 5 | 2 | 11 | 23 | 31 | -8 | 17 |
| 11 | 18 | 4 | 5 | 9 | 19 | 30 | -11 | 17 | |
| 12 | Alger Heights FC | 18 | 5 | 2 | 11 | 23 | 39 | -16 | 17 |
| 13 | Los Cuervos | 18 | 2 | 4 | 12 | 18 | 43 | -25 | 10 |
| 14 | Legia Westside | 18 | 1 | 5 | 12 | 20 | 40 | -20 | 8 |
Looking to get in contact with a team captain? Want to do a story on the GR Champs League? Cool, just fill out the form below, and we’ll make sure a captain gets in contact with you!