Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 13 | 4 | 1 | 34 | 12 | 22 | 43 | |
2 | 18 | 13 | 3 | 2 | 37 | 11 | 26 | 42 | |
3 | 18 | 10 | 5 | 3 | 33 | 15 | 18 | 35 | |
4 | 18 | 9 | 7 | 2 | 25 | 11 | 14 | 34 | |
5 | 18 | 10 | 2 | 6 | 30 | 23 | 7 | 32 | |
6 | 18 | 7 | 6 | 5 | 21 | 19 | 2 | 27 | |
7 | 18 | 6 | 4 | 8 | 26 | 30 | -4 | 22 | |
8 | 18 | 5 | 7 | 6 | 22 | 27 | -5 | 22 | |
9 | 18 | 5 | 6 | 7 | 27 | 27 | 0 | 21 | |
10 | 18 | 5 | 2 | 11 | 23 | 31 | -8 | 17 | |
11 | 18 | 4 | 5 | 9 | 19 | 30 | -11 | 17 | |
12 | 18 | 5 | 2 | 11 | 23 | 39 | -16 | 17 | |
13 | 18 | 2 | 4 | 12 | 18 | 43 | -25 | 10 | |
14 | 18 | 1 | 5 | 12 | 20 | 40 | -20 | 8 |
Looking to get in contact with a team captain? Want to do a story on the GR Champs League? Cool, just fill out the form below, and we’ll make sure a captain gets in contact with you!
From everyone at GR Champs League, thanks for your excitement in joining this league! Based on the address that you used in this form, we’ll assign you to the team nearest you. The captain of that team will be in touch with next steps.
We can’t wait to see you at the park!